Spey Line Recs

Scott two-handed rods are designed to cast a wide variety of line styles and weights. We've created the charts below to help you choose the best line for the majority of fishing situations you may encounter. Personal load preference or specific fishing requirements (e.g. very heavy sink tips or flies) may require a +/- 5% adjustment from our recommendations.

L2h Series
  Scandi (grains)* Skagit (grains)*
L2h 1105/4 240 280
L2h 1106/4 280 320
L2h 1157/4 320 360
L2h 1158/4 400 440
L2h 1256/4 360 400
L2h 1257/4 480 520
L2h 1308/4 520 560
L2h 1409/4 580 640
L2h 1510/4 680 720

T3h Series
  Scandi (grains)* Skagit (grains)*
T3h 1064/4 240 280
T3h 1106/4 280 320
T3h 1108/4 400 440
T3h 1286/4 400 440
T3h 1287/4 480 520
T3h 1288/4 520 560
T3h 1357/4 480 520
T3h 1358/4 520 560
T3h 1409/4 580 640
T3h 1509/4 580 640
T3h 1510/4 680 720
T3h 1610/4 680 720

*Skagit and Scandi lines sold in the United States are labeled in grain weights. Outside of the U.S., lines are typically labeled in grams. To convert grains to grams, multiply the suggested grain weight by .065.